of a wide range of products which include 80 kw vertiv liebert exm ups, liebert gxt mt 6 kva ups, three phase 30 kva ups, 10 kva vertiv liebert, online ups 3 kva with inbuilt battery and vertiv liebert ita2 20kva ups.
₹ 720000 Get Latest Price
Capacity | 75 to 100 KVA |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Warranty | 2 Years |
Form Factor | Tower Model |
Display Type | Analog |
₹ 55500 Get Latest Price
Capacity | 1 to 25 KVA |
Frequency | 50 Hz |
Display | Digital |
Mode | UPS |
Brand | Liebert |
Used in | Industrial |
Phase | Single |
₹ 380000 Get Latest Price
Type | Offline UPS |
Usage/Application | Industrial |
Battery Type | Lithium Ion |
Frequency | 50 Hz |
Phase | Three |
Capacity | 10 kVA |
₹ 105000 Get Latest Price
Capacity | 1 to 25 KVA |
High Line Transfer | Yes |
Operated on | AC Current |
Brand | Vertiv |
Used in | Industrial Area |
Type | UPS |
₹ 38000 Get Latest Price
Capacity | 3 KVA |
Display | Digital |
Brand | Vertiv |
Used in | Industrial |
Frequency | 50 Hz |
Operated | AC |
₹ 218000 Get Latest Price
Capacity | 1 to 25 KVA |
High Line Transfer | Yes |
Type | UPS |
Colour | Black |
Brand | Vertiv |
Model | ITA 2 |
Minimum order quantity: 1 Piece
₹ 17500 Get Latest Price
Capacity | 1 to 25 KVA |
Model Name/Number | GXT MT+ CX |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Warranty | 2 Years |
Form Factor | Tower Model |
Frequency | 50 Hz |
₹ 290000 Get Latest Price
Capacity | 25 to 50 KVA |
High Line Transfer | Yes |
Colour | Black |
Phase | Three |
Brand | Vertiv |
Display | Digital |
₹ 350000 Get Latest Price
Nominal Input Voltage (V) | 3800V |
Brand | Vertiv |
Online Mode Efficiency | 96.2% |
Frequency | 50Hz |
Current THD at Full Linear Load3 | 3 |
Battery Blocks Per String | 32 |
ECO Mode Efficiency | 99% |
Input Power Factor (kW/kVA)3 | 0.99 |
Nosie at 1 m (dBA) | 235dBA |
UPS Dimensions (W x D x H) | 430 x 600 x 130mm |
₹ 190000 Get Latest Price
Capacity | 20 kVA |
Model Name/Number | S 600 D |
Usage/Application | Industrial |
Phase | Single |
Brand | Vertiv |
Type | UPS |
₹ 80000 Get Latest Price
Capacity | 1 to 25 KVA |
Low Line Transfer | Yes |
Convertable | Yes |
Voltage | 320 V |
Model | 600 RT |
Brand | Vertiv |
Minimum order quantity: 1 Piece
₹ 30600 Get Latest Price
Capacity | 1 to 25 KVA |
Brand | Vertiv |
Configuration | 3 Phase IN & 3 Phase OUT |
Input Voltage | 220 V |
Form Factor | Tower Model |
Display Type | Digital |
Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 2300 Get Latest Price
Dimensions (W x D x H) (mm) | 279 X 101 X142mm |
Usage/Application | Power Backup |
Phase | Single |
Protection | OverVoltage |
Warranty | 2 Years |
Form Factor | Tower Model |
Output Voltage | 220 V |
Operating Environment | 40 Degree Celsius |
Battery Recharge Time | 8 hours up to 90% capacity |
Noise Level | 40dB |
₹ 218000 Get Latest Price
Dimensions (W x D x H) (mm) | 430x570x130mm |
Nominal Input Voltage (V) | 380V |
Weight | 23kg |
Operating Temperature | 50 Degree Celsius |
Phase | Three Phase |
Nosie at 1 m (dBA) | 58dBA |
Relative Humidity (%RH) | 95% |
Crest Factor | 3:1 |
Battery Charger Max. Power (A) | 13A |
Brand | Vertiv |
₹ 205000 Get Latest Price
Get Latest Price
Dimensions (W x D x H) (mm) | 810X715X1250mm |
Phase | Three Phase |
Nominal Input Frequency | 50Hz |
Output Power Factor | 0.9 |
Brand | Vertiv |
Model Name | Hipulse U |
Nominal Input Voltage | 380V |
Power | 30kVA |
Get Latest Price
Power | 6kVA |
Model Name | Powerbank 600 RT 3 X 1 |
Brand | Vertiv |
Operating Temperature | 50 Degree Celsius |
Voltage | 220V |
Frequency | 50Hz |
Phase | Single Phase |
Get Latest Price
Nominal input voltage(V) | 380V |
Battery Charger Max. (A) | 40A |
Frequency | 50Hz |
Online Mode Efficiency | 96.4% |
Input Voltage Range Without Battery Discharge (V) | 229V |
Current THD at Full Linear Load(THDi%) | 3% |
Power | 160KVA |
Weight | 580kg |
Bypass Voltage Tolerance(%) | +10% |
Number 12V Battery Per String(Min-Max) | 30Ah |
₹ 320000 Get Latest Price
Memory Capacity | 32GB |
Generation | Third |
Power Supply | AC |
Brand | Vertiv |
Model | SRC-G |
Used in | Computer Operations |
Naveen Sikka (AVP)
Sinewave Power Technologies Private Limited
Wz-572-J, Naraina Vihar, Club Road, West Delhi
New Delhi - 110028, Delhi, India